Friday
At Memorial Park Golf Course
Houston
Purse: $9 million
Yardage: 6,811; Par: 72
Second Round
| Nelly Korda | 65-65—130 | -14 |
| Patty Tavatanakit | 67-69—136 | -8 |
| Farah O’Keefe | 68-69—137 | -7 |
| Ryann O’Toole | 69-68—137 | -7 |
| Ina Yoon | 69-68—137 | -7 |
| Yan Liu | 68-70—138 | -6 |
| Megan Khang | 72-67—139 | -5 |
| Pauline Roussin | 68-71—139 | -5 |
| Maja Stark | 69-70—139 | -5 |
| Jasmine Suwannapura | 72-67—139 | -5 |
| Sora Kamiya | 69-71—140 | -4 |
| Yealimi Noh | 72-68—140 | -4 |
| Yunseo Yang | 69-71—140 | -4 |
| Ruoning Yin | 71-69—140 | -4 |
| Yuri Yoshida | 68-72—140 | -4 |
| You Min Hwang | 72-69—141 | -3 |
| Jin Hee Im | 69-72—141 | -3 |
| Somi Lee | 67-74—141 | -3 |
| Yuka Saso | 74-67—141 | -3 |
| Rio Takeda | 73-68—141 | -3 |
| Asterisk Talley | 70-71—141 | -3 |
| Saki Baba | 70-72—142 | -2 |
| Erika Hara | 73-69—142 | -2 |
| Charley Hull | 72-70—142 | -2 |
| Minami Katsu | 71-71—142 | -2 |
| Nanna Koerstz Madsen | 69-73—142 | -2 |
| Cassie Porter | 70-72—142 | -2 |
| Hae-Ran Ryu | 72-70—142 | -2 |
| Chiara Tamburlini | 73-69—142 | -2 |
| Karis Davidson | 71-72—143 | -1 |
| Auston Kim | 71-72—143 | -1 |
| Mary Liu | 72-71—143 | -1 |
| Gaby Lopez | 74-69—143 | -1 |
| Julia Lopez Ramirez | 71-72—143 | -1 |
| Linnea Strom | 69-74—143 | -1 |
| Peiyun Chien | 71-73—144 | E |
| Hye Jin Choi | 71-73—144 | E |
| Carlota Ciganda | 71-73—144 | E |
| Melanie Green | 73-71—144 | E |
| Hannah Green | 73-71—144 | E |
| Hyo Joo Kim | 70-74—144 | E |
| Nastasia Nadaud | 69-75—144 | E |
| Paula Reto | 70-74—144 | E |
| Mao Saigo | 73-71—144 | E |
| Lexi Thompson | 72-72—144 | E |
| Miyu Yamashita | 72-72—144 | E |
| Jing Yan | 71-73—144 | E |
| Weiwei Zhang | 73-71—144 | E |
| Jenny Bae | 75-70—145 | +1 |
| Celine Boutier | 71-74—145 | +1 |
| Allisen Corpuz | 70-75—145 | +1 |
| Lauren Coughlin | 73-72—145 | +1 |
| Perrine Delacour | 73-72—145 | +1 |
| Brooke Henderson | 74-71—145 | +1 |
| Wei-Ling Hsu | 72-73—145 | +1 |
| Akie Iwai | 73-72—145 | +1 |
| Jenny Shin | 74-71—145 | +1 |
| Shannon Tan | 72-73—145 | +1 |
| Albane Valenzuela | 74-71—145 | +1 |
| Suvichaya Vinijchaitham | 71-74—145 | +1 |
| Lottie Woad | 73-72—145 | +1 |
| Manon De Roey | 77-69—146 | +2 |
| Ayaka Furue | 74-72—146 | +2 |
| Jennifer Kupcho | 74-72—146 | +2 |
| Minjee Lee | 74-72—146 | +2 |
| Ingrid Lindblad | 72-74—146 | +2 |
| Paula Martin Sampedro | 74-72—146 | +2 |
| Jessica Porvasnik | 72-74—146 | +2 |
| Andrea Revuelta | 76-70—146 | +2 |
| Yana Wilson | 76-70—146 | +2 |
| Amy Yang | 73-73—146 | +2 |
| Angel Yin | 77-69—146 | +2 |
| Austin Ernst | 76-71—147 | +3 |
| Nataliya Guseva | 72-75—147 | +3 |
| Moriya Jutanugarn | 75-72—147 | +3 |
| A Lim Kim | 78-69—147 | +3 |
| Lydia Ko | 72-75—147 | +3 |
| Jin Young Ko | 74-73—147 | +3 |
| Andrea Lee | 73-74—147 | +3 |
| Ruixin Liu | 72-75—147 | +3 |
| Mimi Rhodes | 69-78—147 | +3 |
| Sophia Schubert | 75-72—147 | +3 |
| Jeeno Thitikul | 74-73—147 | +3 |
| Rose Zhang | 73-74—147 | +3 |
| Robyn Choi | 73-75—148 | +4 |
| Lindy Duncan | 72-76—148 | +4 |
| Nasa Hataoka | 74-74—148 | +4 |
| Esther Henseleit | 74-74—148 | +4 |
| Ariya Jutanugarn | 72-76—148 | +4 |
| Sei Young Kim | 73-75—148 | +4 |
| Lucy Li | 72-76—148 | +4 |
| Yu Liu | 71-77—148 | +4 |
| Yuna Nishimura | 72-76—148 | +4 |
| Alexa Pano | 73-75—148 | +4 |
| Pornanong Phatlum | 72-76—148 | +4 |
| Madelene Sagstrom | 76-72—148 | +4 |
| Chanettee Wannasaen | 75-73—148 | +4 |
| Aditi Ashok | 74-75—149 | +5 |
| Gemma Dryburgh | 74-75—149 | +5 |
| Jodi Ewart Shadoff | 75-74—149 | +5 |
| Linn Grant | 70-79—149 | +5 |
| Alison Lee | 78-71—149 | +5 |
| Mi Hyang Lee | 74-75—149 | +5 |
| Brooke Matthews | 75-74—149 | +5 |
| Kiara Romero | 71-78—149 | +5 |
| Shuri Sakuma | 76-73—149 | +5 |
| In Gee Chun | 74-76—150 | +6 |
| Jung Min Hong | 74-76—150 | +6 |
| Ilhee Lee | 78-72—150 | +6 |
| Shauna Liu | 73-77—150 | +6 |
| Pajaree Anannarukarn | 75-76—151 | +7 |
| Laney Frye | 73-78—151 | +7 |
| Chisato Iwai | 77-74—151 | +7 |
| Anna Nordqvist | 78-73—151 | +7 |
| Miranda Wang | 76-75—151 | +7 |
| Gurleen Kaur | 73-79—152 | +8 |
| Grace Kim | 75-77—152 | +8 |
| Leona Maguire | 76-76—152 | +8 |
| Gabriela Ruffels | 78-74—152 | +8 |
| Carla Tejedo | 79-73—152 | +8 |
| Ashleigh Buhai | 80-73—153 | +9 |
| Frida Kinhult | 76-77—153 | +9 |
| Brittany Lincicome | 78-75—153 | +9 |
| Bailey Tardy | 77-76—153 | +9 |
| Lilia Vu | 76-77—153 | +9 |
| Dewi Weber | 80-73—153 | +9 |
| Na Rin An | 77-77—154 | +10 |
| Stephanie Kyriacou | 73-81—154 | +10 |
| Megha Ganne | 77-78—155 | +11 |
| Stacy Lewis | 79-77—156 | +12 |
| Benedetta Moresco | 81-78—159 | +15 |
| Yani Tseng | 77-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.