²ÝÝ®´«Ã½

Volvo China Open Scores

Sunday

At Shanghai Enhance Anting Golf Club

Shanghai

Purse: $2.8 million

Yardage: 7,188; Par: 71

Final Round

Bernd Wiesberger, Austria (585), $400,172 64-66-68-67—265
Adrian Otaegui, United Arab Emirates (389), $258,935 66-69-62-71—268
Mikael Lindberg, Sweden (219), $148,299 68-70-65-67—270
Shaun Norris, South Africa (175), $117,698 63-67-71-70—271
Freddy Schott, Germany (148), $99,808 71-68-69-64—272
Nathan Kimsey, England (113), $76,503 69-69-67-68—273
Tom Vaillant, France (113), $76,503 68-65-73-67—273
Alejandro Del Rey, Spain (71), $48,491 61-71-70-72—274
Anthony Quayle, Australia (71), $48,491 70-64-73-67—274
Antoine Rozner, France (71), $48,491 70-68-65-71—274
Darius Van Driel, Netherlands (71), $48,491 68-65-72-69—274
Ashun Wu, China (71), $48,491 69-67-70-68—274
Kiradech Aphibarnrat, Thailand (53), $36,172 72-66-71-66—275
Bo Peng, China (53), $36,172 71-66-68-70—275
Guido Migliozzi, Italy (0), $36,172 72-66-66-71—275
Gregorio De Leo, Italy (47), $31,778 68-67-71-70—276
Oihan Guillamoundeguy, France (47), $31,778 69-68-70-69—276
Daniel Rodrigues, Portugal (47), $31,778 67-67-72-70—276
Davis Bryant, United States (40), $27,070 67-72-66-72—277
Angel Hidalgo, Spain (40), $27,070 69-69-68-71—277
Kota Kaneko, Japan (40), $27,070 67-67-73-70—277
Quim Vidal, Spain (40), $27,070 67-69-71-70—277
Daniel Young, Scotland (40), $27,070 71-68-68-70—277
Zihao Jin, China (0), $27,070 68-66-71-72—277
Rafa Cabrera Bello, Spain (33), $22,009 69-69-71-69—278
Wenyi Ding, China (33), $22,009 68-71-70-69—278
Andrew Johnston, England (33), $22,009 66-69-73-70—278
Marcus Kinhult, Sweden (33), $22,009 72-67-67-72—278
Dylan Naidoo, South Africa (33), $22,009 70-70-68-70—278
Maximilian Steinlechner, Austria (33), $22,009 69-71-71-67—278
Jeff Winther, Denmark (33), $22,009 73-66-70-69—278
Kuangyu Chen, Australia (0), $22,009 66-67-73-72—278
Angel Ayora Fanegas, Spain (27), $17,466 67-68-70-74—279
Jacques Kruyswijk, South Africa (27), $17,466 67-73-71-68—279
Oliver Lindell, Finland (27), $17,466 73-66-70-70—279
Zander Lombard, South Africa (27), $17,466 67-72-74-66—279
Eugenio Lopez-Chacarra, Spain (27), $17,466 69-69-73-68—279
David Law, Scotland (23), $14,830 68-67-73-72—280
Alexander Levy, France (23), $14,830 70-69-67-74—280
Bowen Chai, China (0), $14,830 65-66-79-70—280
Yang Kuang, China (0), $14,830 70-67-74-69—280
Sampson-yunhe Zheng, China (0), $14,830 69-70-71-70—280
Sam Bairstow, England (21), $13,182 70-66-71-74—281
Rikuya Hoshino, Japan (21), $13,182 70-69-72-70—281
Aaron Cockerill, Canada (19), $11,770 66-74-71-71—282
Ross Fisher, England (19), $11,770 71-69-70-72—282
Yuto Katsuragawa, Japan (19), $11,770 71-69-69-73—282
David Ravetto, France (19), $11,770 74-66-71-71—282
Matthew Baldwin, England (16), $10,122 68-72-72-71—283
Joshua Berry, England (16), $10,122 70-69-75-69—283
Marcel Schneider, Germany (16), $10,122 67-73-75-68—283
Sebastian Garcia Rodriguez, Spain (13), $8,239 69-69-75-71—284
Romain Langasque, France (13), $8,239 69-70-70-75—284
Hugo Townsend, Sweden (13), $8,239 73-64-73-74—284
Yanhan Zhou, China (13), $8,239 62-69-78-75—284
Senshou Cao, China (0), $8,239 68-70-72-74—284
Xue-Wen Luo, China (0), $8,239 74-65-75-70—284
Cameron Adam, Scotland (11), $7,180 70-70-71-74—285
Kazuma Kobori, New Zealand (11), $7,180 69-70-71-75—285
Isaac Lam, Hong Kong (0), $6,591 70-70-69-78—287
Kevin Na, United States (0), $6,591 69-69-74-75—287
Motin Yeung, Hong Kong (0), $6,591 69-69-74-75—287
Joakim Lagergren, Sweden (9), $6,003 74-66-73-75—288
Yue Liu, China (0), $6,003 67-72-72-77—288
Lloyd Jefferson Go, Philippines (0), $5,649 72-67-74-77—290
Bowen Xiao, China (0), $5,414 68-71-73-79—291

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal ²ÝÝ®´«Ã½ Network Logo
Log in to your ²ÝÝ®´«Ã½ account for notifications and alerts customized for you.