Thursday
At Shanghai Enhance Anting Golf Club
Shanghai
Purse: $2.8 million
Yardage: 7,188; Par: 71
First Round
| Alejandro Del Rey, Spain | 29-32—61 |
| Yanhan Zhou, China | 29-33—62 |
| Shaun Norris, South Africa | 31-32—63 |
| Bernd Wiesberger, Austria | 31-33—64 |
| Bowen Chai, China | 31-34—65 |
| Kuangyu Chen, Australia | 30-36—66 |
| Aaron Cockerill, Canada | 32-34—66 |
| Andrew Johnston, England | 33-33—66 |
| Adrian Otaegui, United Arab Emirates | 33-33—66 |
| Angel Ayora Fanegas, Spain | 35-32—67 |
| Yue Liu, China | 33-34—67 |
| Kota Kaneko, Japan | 34-33—67 |
| Daniel Rodrigues, Portugal | 32-35—67 |
| Davis Bryant, United States | 31-36—67 |
| Zander Lombard, South Africa | 32-35—67 |
| Quim Vidal, Spain | 34-33—67 |
| Marcel Schneider, Germany | 32-35—67 |
| Jacques Kruyswijk, South Africa | 34-33—67 |
| Zihao Jin, China | 32-36—68 |
| Gregorio De Leo, Italy | 32-36—68 |
| Darius Van Driel, Netherlands | 35-33—68 |
| Matthew Baldwin, England | 34-34—68 |
| Senshou Cao, China | 33-35—68 |
| Wenyi Ding, China | 35-33—68 |
| David Law, Scotland | 33-35—68 |
| Mikael Lindberg, Sweden | 36-32—68 |
| Jan Schneider, Germany | 34-34—68 |
| Jason Scrivener, Australia | 33-35—68 |
| Tom Vaillant, France | 34-34—68 |
| Bowen Xiao, China | 36-32—68 |
| Daniel Hillier, New Zealand | 32-36—68 |
| Rocco Repetto Taylor, Spain | 34-34—68 |
| Zi-han She, China | 34-34—68 |
| Oihan Guillamoundeguy, France | 33-36—69 |
| Nathan Kimsey, England | 35-34—69 |
| Ashun Wu, China | 35-34—69 |
| Motin Yeung, Hong Kong | 33-36—69 |
| Kazuma Kobori, New Zealand | 34-35—69 |
| Kevin Na, United States | 33-36—69 |
| Sampson-yunhe Zheng, China | 33-36—69 |
| Rafa Cabrera Bello, Spain | 36-33—69 |
| Sebastian Garcia Rodriguez, Spain | 33-36—69 |
| Angel Hidalgo, Spain | 34-35—69 |
| Romain Langasque, France | 35-34—69 |
| Eugenio Lopez-Chacarra, Spain | 34-35—69 |
| Maximilian Steinlechner, Austria | 34-35—69 |
| Zihao Chen, China | 33-36—69 |
| Filippo Celli, Italy | 34-36—70 |
| Antoine Rozner, France | 36-34—70 |
| Cameron Adam, Scotland | 34-36—70 |
| Joshua Berry, England | 33-37—70 |
| Yang Kuang, China | 34-36—70 |
| Sam Bairstow, England | 35-35—70 |
| Albin Bergstrom, Sweden | 34-36—70 |
| Rikuya Hoshino, Japan | 35-35—70 |
| Isaac Lam, Hong Kong | 34-36—70 |
| Alexander Levy, France | 35-35—70 |
| Dylan Naidoo, South Africa | 34-36—70 |
| Ryan Peake, Australia | 32-38—70 |
| Anthony Quayle, Australia | 34-36—70 |
| Shubhankar Sharma, India | 35-35—70 |
| Charles Wang, China | 35-35—70 |
| JungHyun Um, South Korea | 34-36—70 |
| Manuel Elvira, Spain | 35-35—70 |
| Thriston Lawrence, South Africa | 36-35—71 |
| Matteo Manassero, Italy | 37-34—71 |
| Adri Arnaus, Spain | 35-36—71 |
| Todd Clements, England | 35-36—71 |
| Scott Jamieson, Scotland | 36-35—71 |
| Yuto Katsuragawa, Japan | 35-36—71 |
| Yan-Wei Liu, China | 34-37—71 |
| Felix Mory, France | 34-37—71 |
| Bo Peng, China | 35-36—71 |
| Freddy Schott, Germany | 36-35—71 |
| Justin Sui, United States | 36-35—71 |
| Andy Sullivan, England | 35-36—71 |
| Nicolai Von Dellingshausen, Germany | 36-35—71 |
| Euan Walker, Scotland | 34-37—71 |
| Johannes Veerman, United States | 34-37—71 |
| Daniel Young, Scotland | 35-36—71 |
| Ross Fisher, England | 35-36—71 |
| Haoyi Wang, China | 32-39—71 |
| Marcus Kinhult, Sweden | 32-40—72 |
| Kiradech Aphibarnrat, Thailand | 36-36—72 |
| Benjamin Schmidt, England | 33-39—72 |
| Zhengkai Bai, China | 35-37—72 |
| Jens Dantorp, Sweden | 38-34—72 |
| Tao Deng, China | 34-38—72 |
| Ewen Ferguson, Scotland | 35-37—72 |
| Lloyd Jefferson Go, Philippines | 35-37—72 |
| Guido Migliozzi, Italy | 34-38—72 |
| Yu Fang, China | 37-35—72 |
| Frederic Lacroix, France | 34-38—72 |
| Tobias Jonsson, Sweden | 35-38—73 |
| Jack Senior, England | 37-36—73 |
| Nacho Elvira, Spain | 38-35—73 |
| Jicheng Fan, China | 33-40—73 |
| Jin Han, China | 36-37—73 |
| Junseo Lee, South Korea | 39-34—73 |
| Oliver Lindell, Finland | 34-39—73 |
| Enhua Liu, China | 35-38—73 |
| Hugo Townsend, Sweden | 36-37—73 |
| Zi Wang, China | 36-37—73 |
| Jeff Winther, Denmark | 40-33—73 |
| Di Wu, China | 37-36—73 |
| Shunyat Hak, Hong Kong | 35-38—73 |
| Xue-Wen Luo, China | 37-37—74 |
| David Ravetto, France | 35-39—74 |
| Shinichi Mizuno, Hong Kong | 37-37—74 |
| Xirong Cheng, China | 34-40—74 |
| Bo Jin, China | 38-36—74 |
| Ryggs Johnston, United States | 36-38—74 |
| Joakim Lagergren, Sweden | 36-38—74 |
| Jui-Shen Lee, Chinese Taipei | 35-39—74 |
| Stefano Mazzoli, Italy | 39-35—74 |
| Connor McKinney, Australia | 38-36—74 |
| Wang Ngai Shen, Hong Kong | 38-36—74 |
| Sebastian Soderberg, Sweden | 34-40—74 |
| Jake Vincent, United States | 37-37—74 |
| Yuze Zhang, China | 35-39—74 |
| Michael Hollick, South Africa | 37-37—74 |
| Jeong-Weon Ko, France | 35-39—74 |
| Richard Sterne, South Africa | 36-38—74 |
| Ricardo Gouveia, Portugal | 38-37—75 |
| Jeffrey Burton, United States | 38-37—75 |
| Guxin Chen, China | 37-38—75 |
| MJ Daffue, South Africa | 38-37—75 |
| Quentin Debove, France | 36-39—75 |
| David Micheluzzi, Australia | 37-38—75 |
| Renato Paratore, Italy | 39-36—75 |
| Richie Ramsay, Scotland | 37-38—75 |
| Daniel Van Tonder, South Africa | 36-39—75 |
| Joel Girrbach, Switzerland | 35-40—75 |
| Zijie Huang, China | 37-39—76 |
| Shawn Lu, United States | 35-41—76 |
| Jorge Campillo, Spain | 39-37—76 |
| Hongfu Wu, China | 39-37—76 |
| Wo-cheng Ye, China | 38-38—76 |
| Jordan Gumberg, United States | 41-35—76 |
| Mengyang Li, China | 39-37—76 |
| Han Xue, China | 39-37—76 |
| Niklas Norgaard Moller, Denmark | 37-39—76 |
| Kakeru Ozeki, Japan | 38-39—77 |
| Ivan Cantero Gutierrez, Spain | 38-39—77 |
| Tu-Xuan Wu, China | 39-38—77 |
| Felix Jordansson, Sweden | 38-39—77 |
| Takumi Hayashi, Japan | 38-40—78 |
| Haizhao Tang, China | 38-40—78 |
| Malcolm Ting, Malaysia | 38-40—78 |
| Yang Tong, China | 40-38—78 |
| Lawrence Ting, Chinese Taipei | 41-38—79 |
| Marcel Siem, Germany | 44-35—79 |
| Yuvraj Sandhu, India | 43-37—80 |
| Connor Syme, Scotland | 37-44—81 |
| Xinjun Zhang, China | 42-41—83 |
| Linqiang Li, China | WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.