²ÝÝ®´«Ã½

NASCAR-O’Reilly Mission 200 at The Glen Results

Saturday

At Watkins Glen International

Watkins Glen, N.Y.

Lap length: 2.45 miles

(Start position in parentheses)

1. (17) Connor Zilisch, Chevrolet, 82 laps, 0 points.

2. (8) Jesse Love, Chevrolet, 82, 48.

3. (25) Taylor Gray, Toyota, 82, 39.

4. (29) Ross Chastain, Chevrolet, 82, 0.

5. (7) Brandon Jones, Toyota, 82, 39.

6. (4) Brent Crews, Toyota, 82, 51.

7. (6) Parker Retzlaff, Chevrolet, 82, 33.

8. (12) Shane Van Gisbergen, Chevrolet, 82, 0.

9. (35) Austin Green, Chevrolet, 82, 28.

10. (2) Justin Allgaier, Chevrolet, 82, 42.

11. (9) Austin Hill, Chevrolet, 82, 35.

12. (1) Rajah Caruth, Chevrolet, 82, 29.

13. (5) Sam Mayer, Chevrolet, 82, 36.

14. (34) Carson Kvapil, Chevrolet, 82, 23.

15. (27) Corey Day, Chevrolet, 82, 22.

16. (10) Sammy Smith, Chevrolet, 82, 23.

17. (22) Harrison Burton, Toyota, 82, 20.

18. (18) Brennan Poole, Chevrolet, 82, 19.

19. (30) Alex Labbe, Chevrolet, 82, 18.

20. (36) Will Rodgers, Chevrolet, 82, 17.

21. (38) Preston Pardus, Chevrolet, 82, 16.

22. (26) Josh Bilicki, Chevrolet, 82, 15.

23. (13) Ryan Sieg, Chevrolet, 82, 15.

24. (15) Anthony Alfredo, Chevrolet, 82, 13.

25. (23) Jeb Burton, Chevrolet, 82, 12.

26. (24) Blaine Perkins, Chevrolet, garage, 81, 11.

27. (20) Lavar Scott, Chevrolet, garage, 81, 10.

28. (21) Alex Guenette, Chevrolet, 81, 9.

29. (3) Sheldon Creed, Chevrolet, 81, 8.

30. (32) Glen Reen, Chevrolet, 81, 7.

31. (33) Kyle Sieg, Chevrolet, 81, 6.

32. (31) Derek White, Chevrolet, 78, 5.

33. (11) Jeremy Clements, Chevrolet, 74, 4.

34. (28) Ryan Ellis, Chevrolet, suspension, 72, 3.

35. (16) Dean Thompson, Toyota, transmission, 54, 2.

36. (14) William Sawalich, Toyota, engine, 15, 1.

37. (37) Matt Wilson, Chevrolet, accident, 5, 1.

38. (19) Patrick Staropoli, Chevrolet, engine, 4, 1.

___

Race Statistics

Average Speed of Race Winner: 92.649 mph.

Time of Race: 2 hours, 10 minutes, 7 seconds.

Margin of Victory: .262 seconds.

Caution Flags: 5 for 13 laps.

Lead Changes: 13 among 6 drivers.

Lap Leaders: R.Caruth 0; S.Mayer 1-3; B.Crews 4-22; C.Zilisch 23-28; S.Van Gisbergen 29; C.Zilisch 30-35; S.Van Gisbergen 36; C.Zilisch 37-42; B.Crews 43-55; C.Zilisch 56; S.Van Gisbergen 57-61; R.Caruth 62-63; J.Love 64-81; C.Zilisch 82

Leaders Summary (Driver, Times Led, Laps Led): B.Crews, 2 times for 32 laps; C.Zilisch, 5 times for 20 laps; J.Love, 1 time for 18 laps; S.Van Gisbergen, 3 times for 7 laps; S.Mayer, 1 time for 3 laps; R.Caruth, 1 time for 2 laps.

Wins: J.Allgaier, 3; S.Creed, 1; C.Day, 1; A.Hill, 1; T.Gray, 1; W.Sawalich, 1.

Top 16 in Points: 1. J.Allgaier, 640; 2. S.Creed, 485; 3. J.Love, 479; 4. B.Jones, 433; 5. C.Day, 422; 6. S.Smith, 399; 7. A.Hill, 392; 8. C.Kvapil, 380; 9. P.Retzlaff, 362; 10. T.Gray, 345; 11. B.Crews, 324; 12. S.Mayer, 321; 13. W.Sawalich, 304; 14. R.Caruth, 300; 15. R.Sieg, 292; 16. B.Poole, 257.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal ²ÝÝ®´«Ã½ Network Logo
Log in to your ²ÝÝ®´«Ã½ account for notifications and alerts customized for you.