Saturday
At Greystone GC
Birmingham, Ala.
Purse: $2.6 million
Yardage: 7,249; Par: 72
Third Round
| Stewart Cink | 65-65-71—201 |
| Colin Montgomerie | 67-70-67—204 |
| Steven Alker | 66-69-71—206 |
| Doug Barron | 69-68-69—206 |
| Alex Cejka | 65-68-74—207 |
| Matt Gogel | 71-68-68—207 |
| Retief Goosen | 68-65-74—207 |
| Soren Kjeldsen | 68-68-71—207 |
| Ken Tanigawa | 72-65-70—207 |
| Y.E. Yang | 68-69-70—207 |
| Stephen Ames | 68-70-70—208 |
| Harrison Frazar | 68-70-70—208 |
| Scott Hend | 66-70-72—208 |
| Thongchai Jaidee | 67-66-75—208 |
| Fredrik Jacobson | 69-68-72—209 |
| Dicky Pride | 67-71-71—209 |
| Kirk Triplett | 70-67-72—209 |
| Charlie Wi | 66-66-77—209 |
| Ben Crane | 73-68-69—210 |
| Ken Duke | 71-69-70—210 |
| Ernie Els | 71-71-68—210 |
| Vijay Singh | 71-70-69—210 |
| Paul Goydos | 71-67-73—211 |
| Padraig Harrington | 67-74-70—211 |
| Angel Cabrera | 72-67-73—212 |
| Justin Leonard | 73-68-71—212 |
| Michael Allen | 72-69-72—213 |
| Greg Chalmers | 69-70-74—213 |
| K.J. Choi | 71-72-70—213 |
| George McNeill | 71-73-69—213 |
| Rocco Mediate | 69-67-77—213 |
| Rod Pampling | 69-72-72—213 |
| Cameron Percy | 73-71-69—213 |
| Bo Van Pelt | 71-71-71—213 |
| Boo Weekley | 73-69-71—213 |
| Steve Allan | 74-69-71—214 |
| Shane Bertsch | 70-69-75—214 |
| Ricardo Gonzalez | 70-70-74—214 |
| Timothy O’Neal | 70-70-74—214 |
| Scott Parel | 75-68-71—214 |
| Kenny Perry | 70-70-74—214 |
| David Toms | 72-70-72—214 |
| Miguel Angel Jimenez | 73-70-72—215 |
| Jerry Kelly | 73-71-71—215 |
| Bernhard Langer | 73-69-73—215 |
| Jeff Maggert | 74-70-71—215 |
| Tag Ridings | 72-73-70—215 |
| Rory Sabbatini | 71-72-72—215 |
| Robert Karlsson | 72-73-71—216 |
| Paul Stankowski | 70-69-77—216 |
| Tim Petrovic | 73-74-70—217 |
| Gene Sauers | 72-72-73—217 |
| Mike Weir | 76-70-71—217 |
| Darren Clarke | 74-72-72—218 |
| Billy Mayfair | 71-75-72—218 |
| Michael Wright | 71-73-74—218 |
| Jason Bohn | 73-72-74—219 |
| Richard Green | 70-73-76—219 |
| Stuart Appleby | 72-71-77—220 |
| Stephen Dodd | 74-74-72—220 |
| David Duval | 72-74-74—220 |
| Woody Austin | 72-76-73—221 |
| Bob Estes | 71-79-71—221 |
| Tommy Gainey | 71-71-79—221 |
| Lee Janzen | 75-71-75—221 |
| Scott McCarron | 74-70-77—221 |
| John Daly | 72-75-75—222 |
| Steve Flesch | 70-76-76—222 |
| Tom Pernice | 72-78-72—222 |
| Heath Slocum | 76-71-75—222 |
| Mario Tiziani | 71-75-76—222 |
| Joe Durant | 74-75-74—223 |
| Jose Maria Olazabal | 74-71-78—223 |
| Billy Andrade | 76-73-75—224 |
| Chris DiMarco | 76-76-76—228 |
| John Senden | 75-75-79—229 |
| Chad Campbell | 81-75-80—236 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.