Sunday
At National GC – Irmak and Tuna
Antalya, Turkey
Purse: $2.8 million
Yardage: 7,287; Par: 72
Final Round
| Mikael Lindberg, Sweden (585), $398,799 | 66-73-70-69—278 |
| Guido Migliozzi, Italy (304), $202,919 | 71-71-68-70—280 |
| Daniel Rodrigues, Portugal (304), $202,919 | 72-69-68-71—280 |
| Ewen Ferguson, Scotland (148), $99,622 | 67-73-72-69—281 |
| Jacob Skov Olesen, Denmark (148), $99,622 | 70-71-73-67—281 |
| Darius Van Driel, Netherlands (148), $99,622 | 72-71-71-67—281 |
| Gregorio De Leo, Italy (96), $64,512 | 69-68-73-72—282 |
| Ricardo Gouveia, Portugal (96), $64,512 | 71-73-69-69—282 |
| Marcus Armitage, England (68), $45,745 | 72-68-71-72—283 |
| Ugo Coussaud, France (68), $45,745 | 74-69-67-73—283 |
| Kota Kaneko, Japan (68), $45,745 | 72-69-75-67—283 |
| JC Ritchie, South Africa (68), $45,745 | 70-71-70-72—283 |
| Todd Clements, England (51), $34,578 | 71-69-73-71—284 |
| Wenyi Ding, China (51), $34,578 | 71-71-68-74—284 |
| Kazuma Kobori, New Zealand (51), $34,578 | 70-68-72-74—284 |
| Matteo Manassero, Italy (51), $34,578 | 69-72-70-73—284 |
| Bernd Wiesberger, Austria (51), $34,578 | 71-73-69-71—284 |
| Angel Ayora Fanegas, Spain (38), $25,954 | 71-73-71-70—285 |
| Jens Dantorp, Sweden (38), $25,954 | 68-70-75-72—285 |
| Tobias Jonsson, Sweden (38), $25,954 | 73-71-72-69—285 |
| Sadom Kaewkanjana, Thailand (38), $25,954 | 71-72-73-69—285 |
| Joakim Lagergren, Sweden (38), $25,954 | 72-69-73-71—285 |
| Eugenio Lopez-Chacarra, Spain (38), $25,954 | 72-69-72-72—285 |
| David Puig, Spain (38), $25,954 | 71-70-72-72—285 |
| Richie Ramsay, Scotland (38), $25,954 | 71-73-67-74—285 |
| Marcel Schneider, Germany (38), $25,954 | 69-73-71-72—285 |
| Fabrizio Zanotti, Paraguay (38), $25,954 | 75-67-70-73—285 |
| MJ Daffue, South Africa (0), $25,954 | 71-72-70-72—285 |
| Sam Bairstow, England (28), $18,793 | 68-70-75-73—286 |
| Matthew Baldwin, England (28), $18,793 | 72-72-69-73—286 |
| Davis Bryant, United States (28), $18,793 | 71-73-71-71—286 |
| Alejandro Del Rey, Spain (28), $18,793 | 67-71-76-72—286 |
| Nathan Kimsey, England (28), $18,793 | 75-70-69-72—286 |
| Marcus Kinhult, Sweden (28), $18,793 | 69-76-71-70—286 |
| Eddie Pepperell, England (28), $18,793 | 70-73-71-72—286 |
| Antoine Rozner, France (28), $18,793 | 71-73-72-70—286 |
| Ashun Wu, China (28), $18,793 | 69-71-71-75—286 |
| Fred Biondi, Brazil (23), $14,779 | 69-76-70-72—287 |
| Adam Blomme, Sweden (23), $14,779 | 68-76-73-70—287 |
| Elvis Smylie, Australia (23), $14,779 | 70-72-74-71—287 |
| Brandon Stone, South Africa (23), $14,779 | 72-72-73-70—287 |
| Jeff Winther, Denmark (23), $14,779 | 72-72-73-70—287 |
| Martin Couvra, France (18), $11,495 | 68-77-73-70—288 |
| Grant Forrest, Scotland (18), $11,495 | 71-73-71-73—288 |
| Matthew Jordan, England (18), $11,495 | 70-72-74-72—288 |
| Oliver Lindell, Finland (18), $11,495 | 71-73-71-73—288 |
| Niklas Norgaard Moller, Denmark (18), $11,495 | 73-72-69-74—288 |
| Tapio Pulkkanen, Finland (18), $11,495 | 74-71-72-71—288 |
| Rocco Repetto Taylor, Spain (18), $11,495 | 69-72-69-78—288 |
| Brandon Robinson-Thompson, England (18), $11,495 | 71-72-74-71—288 |
| Yuvraj Sandhu, India (18), $11,495 | 69-71-71-77—288 |
| Angel Hidalgo, Spain (15), $9,149 | 71-74-73-71—289 |
| Julien Guerrier, France (12), $7,775 | 74-71-70-75—290 |
| Frederic Lacroix, France (12), $7,775 | 68-74-71-77—290 |
| Romain Langasque, France (12), $7,775 | 74-71-74-71—290 |
| Thriston Lawrence, South Africa (12), $7,775 | 72-73-73-72—290 |
| Edoardo Molinari, Italy (12), $7,775 | 71-74-72-73—290 |
| Hugo Townsend, Sweden (12), $7,775 | 70-75-72-73—290 |
| Euan Walker, Scotland (12), $7,775 | 71-73-72-74—290 |
| Sebastian Soderberg, Sweden (10), $6,803 | 73-72-73-73—291 |
| Lucas Bjerregaard, Denmark (9), $6,217 | 69-74-73-76—292 |
| Joe Dean, England (9), $6,217 | 76-69-73-74—292 |
| Andrew Johnston, England (9), $6,217 | 77-68-72-75—292 |
| Jeong-Weon Ko, France (9), $6,217 | 71-73-78-70—292 |
| David Micheluzzi, Australia (8), $5,161 | 72-73-74-74—293 |
| Shubhankar Sharma, India (8), $5,161 | 70-75-74-74—293 |
| Clement Sordet, France (8), $5,161 | 74-71-72-76—293 |
| Jesper Svensson, Sweden (8), $5,161 | 70-74-74-75—293 |
| Quim Vidal, Spain (8), $5,161 | 70-71-75-77—293 |
| Renato Paratore, Italy (6), $3,831 | 76-69-72-77—294 |
| Jack Senior, England (6), $3,831 | 71-73-74-76—294 |
| Mike Toorop, Netherlands (6), $3,831 | 73-71-73-77—294 |
| Rikuya Hoshino, Japan (5), $3,511 | 72-71-76-76—295 |
| Daniel Young, Scotland (5), $3,511 | 71-74-74-76—295 |
| Yanhan Zhou, China (5), $3,507 | 70-75-74-77—296 |
| Adrian Otaegui, United Arab Emirates (4), $3,502 | 70-74-72-81—297 |
| Robin Williams, South Africa (4), $3,502 | 71-70-76-80—297 |
| Jordan Gumberg, United States (4), $3,498 | 72-73-80-74—299 |
| Andy Sullivan, England (3), $3,495 | 71-74-79-78—302 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.