Sunday
At TPC Wisconsin
Madison, Wis.
Purse: $3 million
Yardage: 7,031; Par: 71
Final Round
| D.Clarke/B.Crane | 62-54-67—183 | -30 |
| B.Gay/R.Sabbatini | 60-60-64—184 | -29 |
| G.McNeill/K.Perry | 64-58-62—184 | -29 |
| G.Chalmers/C.Percy | 61-58-66—185 | -28 |
| F.Jacobson/S.Kjeldsen | 59-62-65—186 | -27 |
| R.Green/M.Hensby | 60-62-64—186 | -27 |
| S.Cink/Z.Johnson | 65-58-63—186 | -27 |
| S.Parel/P.Stankowski | 62-59-65—186 | -27 |
| T.Gainey/T.Ridings | 63-58-65—186 | -27 |
| D.Barron/D.Pride | 63-58-66—187 | -26 |
| J.Caron/B.Quigley | 62-58-67—187 | -26 |
| S.Alker/B.Langer | 61-61-65—187 | -26 |
| A.Cejka/T.O’Neal | 63-57-68—188 | -25 |
| K.Tanigawa/M.Weir | 65-60-63—188 | -25 |
| W.Austin/V.Taylor | 64-60-64—188 | -25 |
| R.Goosen/B.Van Pelt | 64-60-65—189 | -24 |
| S.Stricker/M.Tiziani | 65-61-63—189 | -24 |
| H.Frazar/T.Petrovic | 62-61-67—190 | -23 |
| H.Slocum/B.Weekley | 66-56-68—190 | -23 |
| M.Allen/J.Daly | 63-60-67—190 | -23 |
| S.Allan/D.Bransdon | 65-59-66—190 | -23 |
| B.Andrade/J.Maggert | 62-63-66—191 | -22 |
| S.Bertsch/E.Els | 63-60-68—191 | -22 |
| J.Durant/K.Sutherland | 65-59-68—192 | -21 |
| S.Flesch/P.Goydos | 64-62-67—193 | -20 |
| D.Duval/M.Gogel | 65-61-68—194 | -19 |
| J.Kelly/J.Leonard | 67-60-67—194 | -19 |
| S.Appleby/M.Wright | 62-62-70—194 | -19 |
| T.Pernice/V.Singh | 66-61-67—194 | -19 |
| B.Jobe/S.McCarron | 68-63-64—195 | -18 |
| C.Wi/Y.Yang | 65-64-66—195 | -18 |
| C.Campbell/R.Pampling | 66-66-64—196 | -17 |
| M.Jimenez/J.Olazabal | 64-64-68—196 | -17 |
| A.Cabrera/R.Gonzalez | 64-62-72—198 | -15 |
| F.Funk/G.Sauers | 64-67-68—199 | -14 |
| K.Duke/T.Lehman | 69-63-68—200 | -13 |
| D.Love III/S.Verplank | 68-65-68—201 | -12 |
| L.Janzen/R.Mediate | 69-67-70—206 | -7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.