Saturday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
Third Round
| Eugenio Lopez-Chacarra, Spain | 69-69-65—203 | -10 |
| Sebastian Soderberg, Sweden | 67-66-70—203 | -10 |
| Marcus Armitage, England | 71-66-67—204 | -9 |
| Yuto Katsuragawa, Japan | 69-66-70—205 | -8 |
| Oliver Lindell, Finland | 69-67-69—205 | -8 |
| Maximilian Steinlechner, Austria | 67-69-69—205 | -8 |
| Angel Ayora Fanegas, Spain | 73-65-68—206 | -7 |
| Julien Guerrier, France | 65-69-72—206 | -7 |
| Jordan Gumberg, United States | 68-68-70—206 | -7 |
| Joe Dean, England | 66-70-71—207 | -6 |
| Calum Hill, Scotland | 68-70-69—207 | -6 |
| Brandon Robinson-Thompson, England | 69-69-69—207 | -6 |
| Daniel Hillier, New Zealand | 70-65-73—208 | -5 |
| Kazuma Kobori, New Zealand | 71-68-69—208 | -5 |
| Francesco Molinari, Italy | 69-69-70—208 | -5 |
| Niklas Norgaard Moller, Denmark | 71-67-70—208 | -5 |
| Danny Willett, England | 71-67-70—208 | -5 |
| Yanhan Zhou, China | 71-70-67—208 | -5 |
| Ewen Ferguson, Scotland | 70-68-71—209 | -4 |
| Hunter Logan, United States | 71-65-73—209 | -4 |
| Guido Migliozzi, Italy | 70-68-71—209 | -4 |
| Lars Van Der Vight, Netherlands | 68-73-68—209 | -4 |
| Robin Williams, South Africa | 72-68-69—209 | -4 |
| Jens Dantorp, Sweden | 72-70-68—210 | -3 |
| Nacho Elvira, Spain | 73-69-68—210 | -3 |
| Angel Hidalgo, Spain | 72-69-69—210 | -3 |
| Rikuya Hoshino, Japan | 73-68-69—210 | -3 |
| James Morrison, England | 71-70-69—210 | -3 |
| David Ravetto, France | 72-67-71—210 | -3 |
| Antoine Rozner, France | 72-68-70—210 | -3 |
| Jason Scrivener, Australia | 75-66-69—210 | -3 |
| Richard Sterne, South Africa | 69-72-69—210 | -3 |
| Sami Valimaki, Finland | 70-68-72—210 | -3 |
| Pablo Ereno Perez, Spain | 73-68-70—211 | -2 |
| Michael Hollick, South Africa | 69-72-70—211 | -2 |
| Stefano Mazzoli, Italy | 74-68-69—211 | -2 |
| Ryan Peake, Australia | 70-69-72—211 | -2 |
| Jayden Trey Schaper, South Africa | 70-71-70—211 | -2 |
| Callum Tarren, England | 69-66-76—211 | -2 |
| Davis Bryant, United States | 70-69-73—212 | -1 |
| Ross Fisher, England | 71-67-74—212 | -1 |
| Dylan Frittelli, South Africa | 69-69-74—212 | -1 |
| Marcus Helligkilde, Denmark | 71-69-72—212 | -1 |
| Scott Jamieson, Scotland | 72-68-72—212 | -1 |
| Alexander Levy, France | 68-72-72—212 | -1 |
| Bernd Wiesberger, Austria | 69-71-72—212 | -1 |
| Cameron Adam, Scotland | 69-70-74—213 | E |
| Sadom Kaewkanjana, Thailand | 72-69-72—213 | E |
| Frederic Lacroix, France | 72-68-73—213 | E |
| Matteo Manassero, Italy | 73-69-71—213 | E |
| JC Ritchie, South Africa | 74-68-71—213 | E |
| Paul Waring, England | 68-71-74—213 | E |
| Kiradech Aphibarnrat, Thailand | 75-67-72—214 | +1 |
| Adri Arnaus, Spain | 69-71-74—214 | +1 |
| Rafa Cabrera Bello, Spain | 74-68-72—214 | +1 |
| Andreas Halvorsen, Norway | 70-70-74—214 | +1 |
| Nathan Kimsey, England | 70-69-75—214 | +1 |
| Jacob Skov Olesen, Denmark | 72-68-74—214 | +1 |
| Renato Paratore, Italy | 71-68-75—214 | +1 |
| Nevill Ruiter, Netherlands | 74-67-73—214 | +1 |
| Marcel Schneider, Germany | 73-66-75—214 | +1 |
| Dan Bradbury, England | 74-68-73—215 | +2 |
| Sebastian Garcia Rodriguez, Spain | 71-70-74—215 | +2 |
| David Law, Scotland | 70-72-73—215 | +2 |
| Brandon Stone, South Africa | 71-71-73—215 | +2 |
| Ashun Wu, China | 73-68-74—215 | +2 |
| Matthew Baldwin, England | 72-70-74—216 | +3 |
| Ricardo Gouveia, Portugal | 71-71-74—216 | +3 |
| Joost Luiten, Netherlands | 69-72-75—216 | +3 |
| Marcel Siem, Germany | 67-72-77—216 | +3 |
| Eddie Pepperell, England | 73-69-75—217 | +4 |
| Connor Syme, Scotland | 73-68-76—217 | +4 |
| Nicolai Von Dellingshausen, Germany | 76-66-75—217 | +4 |
| Mikael Lindberg, Sweden | 72-70-76—218 | +5 |
| Marcus Kinhult, Sweden | 70-72-79—221 | +8 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.