Sunday
At The International
Amsterdam
Purse: $2.8 million
Yardage: 6,914; Par: 71
Final Round
| Eugenio Lopez-Chacarra, Spain (585), $402,463 | 69-69-65-70—273 | -11 |
| Oliver Lindell, Finland (389), $260,417 | 69-67-69-69—274 | -10 |
| Angel Ayora Fanegas, Spain (166), $112,690 | 73-65-68-70—276 | -8 |
| Joe Dean, England (166), $112,690 | 66-70-71-69—276 | -8 |
| Sebastian Soderberg, Sweden (166), $112,690 | 67-66-70-73—276 | -8 |
| Maximilian Steinlechner, Austria (166), $112,690 | 67-69-69-71—276 | -8 |
| Julien Guerrier, France (96), $65,104 | 65-69-72-71—277 | -7 |
| Danny Willett, England (96), $65,104 | 71-67-70-69—277 | -7 |
| Yanhan Zhou, China (78), $53,030 | 71-70-67-70—278 | -6 |
| Sami Valimaki, Finland (70), $47,349 | 70-68-72-69—279 | -5 |
| Nacho Elvira, Spain (60), $40,799 | 73-69-68-70—280 | -4 |
| Jayden Trey Schaper, South Africa (60), $40,799 | 70-71-70-69—280 | -4 |
| Richard Sterne, South Africa (60), $40,799 | 69-72-69-70—280 | -4 |
| Marcus Armitage, England (47), $32,096 | 71-66-67-77—281 | -3 |
| Marcus Helligkilde, Denmark (47), $32,096 | 71-69-72-69—281 | -3 |
| Calum Hill, Scotland (47), $32,096 | 68-70-69-74—281 | -3 |
| Daniel Hillier, New Zealand (47), $32,096 | 70-65-73-73—281 | -3 |
| James Morrison, England (47), $32,096 | 71-70-69-71—281 | -3 |
| David Ravetto, France (47), $32,096 | 72-67-71-71—281 | -3 |
| Pablo Ereno Perez, Spain (0), $32,096 | 73-68-70-70—281 | -3 |
| Ross Fisher, England (37), $25,332 | 71-67-74-70—282 | -2 |
| Jordan Gumberg, United States (37), $25,332 | 68-68-70-76—282 | -2 |
| Angel Hidalgo, Spain (37), $25,332 | 72-69-69-72—282 | -2 |
| Scott Jamieson, Scotland (37), $25,332 | 72-68-72-70—282 | -2 |
| Niklas Norgaard Moller, Denmark (37), $25,332 | 71-67-70-74—282 | -2 |
| Brandon Robinson-Thompson, England (37), $25,332 | 69-69-69-75—282 | -2 |
| Bernd Wiesberger, Austria (37), $25,332 | 69-71-72-70—282 | -2 |
| Michael Hollick, South Africa (32), $21,425 | 69-72-70-72—283 | -1 |
| Kazuma Kobori, New Zealand (32), $21,425 | 71-68-69-75—283 | -1 |
| Guido Migliozzi, Italy (32), $21,425 | 70-68-71-74—283 | -1 |
| Callum Tarren, England (32), $21,425 | 69-66-76-72—283 | -1 |
| Andreas Halvorsen, Norway (27), $17,914 | 70-70-74-70—284 | E |
| Yuto Katsuragawa, Japan (27), $17,914 | 69-66-70-79—284 | E |
| Matteo Manassero, Italy (27), $17,914 | 73-69-71-71—284 | E |
| Francesco Molinari, Italy (27), $17,914 | 69-69-70-76—284 | E |
| Ryan Peake, Australia (27), $17,914 | 70-69-72-73—284 | E |
| Marcel Siem, Germany (27), $17,914 | 67-72-77-68—284 | E |
| Cameron Adam, Scotland (23), $14,441 | 69-70-74-72—285 | +1 |
| Kiradech Aphibarnrat, Thailand (23), $14,441 | 75-67-72-71—285 | +1 |
| Davis Bryant, United States (23), $14,441 | 70-69-73-73—285 | +1 |
| Jens Dantorp, Sweden (23), $14,441 | 72-70-68-75—285 | +1 |
| Ricardo Gouveia, Portugal (23), $14,441 | 71-71-74-69—285 | +1 |
| Hunter Logan, United States (23), $14,441 | 71-65-73-76—285 | +1 |
| Lars Van Der Vight, Netherlands (0), $14,441 | 68-73-68-76—285 | +1 |
| David Law, Scotland (19), $12,074 | 70-72-73-71—286 | +2 |
| JC Ritchie, South Africa (19), $12,074 | 74-68-71-73—286 | +2 |
| Robin Williams, South Africa (19), $12,074 | 72-68-69-77—286 | +2 |
| Dylan Frittelli, South Africa (16), $9,706 | 69-69-74-75—287 | +3 |
| Sadom Kaewkanjana, Thailand (16), $9,706 | 72-69-72-74—287 | +3 |
| Alexander Levy, France (16), $9,706 | 68-72-72-75—287 | +3 |
| Stefano Mazzoli, Italy (16), $9,706 | 74-68-69-76—287 | +3 |
| Brandon Stone, South Africa (16), $9,706 | 71-71-73-72—287 | +3 |
| Paul Waring, England (16), $9,706 | 68-71-74-74—287 | +3 |
| Ashun Wu, China (16), $9,706 | 73-68-74-72—287 | +3 |
| Adri Arnaus, Spain (12), $7,813 | 69-71-74-74—288 | +4 |
| Jacob Skov Olesen, Denmark (12), $7,813 | 72-68-74-74—288 | +4 |
| Antoine Rozner, France (12), $7,813 | 72-68-70-78—288 | +4 |
| Rikuya Hoshino, Japan (11), $7,221 | 73-68-69-79—289 | +5 |
| Jason Scrivener, Australia (11), $7,221 | 75-66-69-79—289 | +5 |
| Sebastian Garcia Rodriguez, Spain (9), $6,392 | 71-70-74-75—290 | +6 |
| Mikael Lindberg, Sweden (9), $6,392 | 72-70-76-72—290 | +6 |
| Joost Luiten, Netherlands (9), $6,392 | 69-72-75-74—290 | +6 |
| Renato Paratore, Italy (9), $6,392 | 71-68-75-76—290 | +6 |
| Eddie Pepperell, England (9), $6,392 | 73-69-75-73—290 | +6 |
| Dan Bradbury, England (8), $5,682 | 74-68-73-76—291 | +7 |
| Matthew Baldwin, England (7), $5,208 | 72-70-74-76—292 | +8 |
| Rafa Cabrera Bello, Spain (7), $5,208 | 74-68-72-78—292 | +8 |
| Nicolai Von Dellingshausen, Germany (7), $5,208 | 76-66-75-75—292 | +8 |
| Nevill Ruiter, Netherlands | 74-67-73-78—292 | +8 |
| Frederic Lacroix, France (7), $4,735 | 72-68-73-80—293 | +9 |
| Marcus Kinhult, Sweden (6), $4,025 | 70-72-79-74—295 | +11 |
| Connor Syme, Scotland (6), $4,025 | 73-68-76-78—295 | +11 |
| Marcel Schneider, Germany (5), $3,548 | 73-66-75-82—296 | +12 |
| Ewen Ferguson, Scotland | 70-68-71-WD | |
| Nathan Kimsey, England | 70-69-75-WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.