²ÝÝ®´«Ã½

KLM Open Scores

Sunday

At The International

Amsterdam

Purse: $2.8 million

Yardage: 6,914; Par: 71

Final Round

Eugenio Lopez-Chacarra, Spain (585), $402,463 69-69-65-70—273
Oliver Lindell, Finland (389), $260,417 69-67-69-69—274
Angel Ayora Fanegas, Spain (166), $112,690 73-65-68-70—276
Joe Dean, England (166), $112,690 66-70-71-69—276
Sebastian Soderberg, Sweden (166), $112,690 67-66-70-73—276
Maximilian Steinlechner, Austria (166), $112,690 67-69-69-71—276
Julien Guerrier, France (96), $65,104 65-69-72-71—277
Danny Willett, England (96), $65,104 71-67-70-69—277
Yanhan Zhou, China (78), $53,030 71-70-67-70—278
Sami Valimaki, Finland (70), $47,349 70-68-72-69—279
Nacho Elvira, Spain (60), $40,799 73-69-68-70—280
Jayden Trey Schaper, South Africa (60), $40,799 70-71-70-69—280
Richard Sterne, South Africa (60), $40,799 69-72-69-70—280
Marcus Armitage, England (47), $32,096 71-66-67-77—281
Marcus Helligkilde, Denmark (47), $32,096 71-69-72-69—281
Calum Hill, Scotland (47), $32,096 68-70-69-74—281
Daniel Hillier, New Zealand (47), $32,096 70-65-73-73—281
James Morrison, England (47), $32,096 71-70-69-71—281
David Ravetto, France (47), $32,096 72-67-71-71—281
Pablo Ereno Perez, Spain (0), $32,096 73-68-70-70—281
Ross Fisher, England (37), $25,332 71-67-74-70—282
Jordan Gumberg, United States (37), $25,332 68-68-70-76—282
Angel Hidalgo, Spain (37), $25,332 72-69-69-72—282
Scott Jamieson, Scotland (37), $25,332 72-68-72-70—282
Niklas Norgaard Moller, Denmark (37), $25,332 71-67-70-74—282
Brandon Robinson-Thompson, England (37), $25,332 69-69-69-75—282
Bernd Wiesberger, Austria (37), $25,332 69-71-72-70—282
Michael Hollick, South Africa (32), $21,425 69-72-70-72—283
Kazuma Kobori, New Zealand (32), $21,425 71-68-69-75—283
Guido Migliozzi, Italy (32), $21,425 70-68-71-74—283
Callum Tarren, England (32), $21,425 69-66-76-72—283
Andreas Halvorsen, Norway (27), $17,914 70-70-74-70—284
Yuto Katsuragawa, Japan (27), $17,914 69-66-70-79—284
Matteo Manassero, Italy (27), $17,914 73-69-71-71—284
Francesco Molinari, Italy (27), $17,914 69-69-70-76—284
Ryan Peake, Australia (27), $17,914 70-69-72-73—284
Marcel Siem, Germany (27), $17,914 67-72-77-68—284
Cameron Adam, Scotland (23), $14,441 69-70-74-72—285
Kiradech Aphibarnrat, Thailand (23), $14,441 75-67-72-71—285
Davis Bryant, United States (23), $14,441 70-69-73-73—285
Jens Dantorp, Sweden (23), $14,441 72-70-68-75—285
Ricardo Gouveia, Portugal (23), $14,441 71-71-74-69—285
Hunter Logan, United States (23), $14,441 71-65-73-76—285
Lars Van Der Vight, Netherlands (0), $14,441 68-73-68-76—285
David Law, Scotland (19), $12,074 70-72-73-71—286
JC Ritchie, South Africa (19), $12,074 74-68-71-73—286
Robin Williams, South Africa (19), $12,074 72-68-69-77—286
Dylan Frittelli, South Africa (16), $9,706 69-69-74-75—287
Sadom Kaewkanjana, Thailand (16), $9,706 72-69-72-74—287
Alexander Levy, France (16), $9,706 68-72-72-75—287
Stefano Mazzoli, Italy (16), $9,706 74-68-69-76—287
Brandon Stone, South Africa (16), $9,706 71-71-73-72—287
Paul Waring, England (16), $9,706 68-71-74-74—287
Ashun Wu, China (16), $9,706 73-68-74-72—287
Adri Arnaus, Spain (12), $7,813 69-71-74-74—288
Jacob Skov Olesen, Denmark (12), $7,813 72-68-74-74—288
Antoine Rozner, France (12), $7,813 72-68-70-78—288
Rikuya Hoshino, Japan (11), $7,221 73-68-69-79—289
Jason Scrivener, Australia (11), $7,221 75-66-69-79—289
Sebastian Garcia Rodriguez, Spain (9), $6,392 71-70-74-75—290
Mikael Lindberg, Sweden (9), $6,392 72-70-76-72—290
Joost Luiten, Netherlands (9), $6,392 69-72-75-74—290
Renato Paratore, Italy (9), $6,392 71-68-75-76—290
Eddie Pepperell, England (9), $6,392 73-69-75-73—290
Dan Bradbury, England (8), $5,682 74-68-73-76—291
Matthew Baldwin, England (7), $5,208 72-70-74-76—292
Rafa Cabrera Bello, Spain (7), $5,208 74-68-72-78—292
Nicolai Von Dellingshausen, Germany (7), $5,208 76-66-75-75—292
Nevill Ruiter, Netherlands 74-67-73-78—292
Frederic Lacroix, France (7), $4,735 72-68-73-80—293
Marcus Kinhult, Sweden (6), $4,025 70-72-79-74—295
Connor Syme, Scotland (6), $4,025 73-68-76-78—295
Marcel Schneider, Germany (5), $3,548 73-66-75-82—296
Ewen Ferguson, Scotland 70-68-71-WD
Nathan Kimsey, England 70-69-75-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal ²ÝÝ®´«Ã½ Network Logo
Log in to your ²ÝÝ®´«Ã½ account for notifications and alerts customized for you.