²ÝÝ®´«Ã½

RBC Canadian Open Par Scores

Sunday

At North Course

Alton, Ontario

Purse: $9.8 million

Yardage: 7,389; Par: 70

Final Round

Bud Cauley (500), $1,764,000 69-63-66-65—263 -17
Matt Fitzpatrick (300), $1,068,200 67-68-66-64—265 -15
Viktor Hovland (190), $676,200 68-69-64-65—266 -14
Brice Garnett (109), $392,000 65-67-67-68—267 -13
Jimmy Stanger (109), $392,000 65-67-68-67—267 -13
Jackson Suber (109), $392,000 66-65-66-70—267 -13
Jesper Svensson (109), $392,000 66-65-68-68—267 -13
Ryan Fox (80), $286,650 66-66-68-68—268 -12
Aldrich Potgieter (80), $286,650 66-67-70-65—268 -12
Sudarshan Yellamaraju (80), $286,650 69-66-65-68—268 -12
Jacob Bridgeman (63), $218,050 70-67-64-68—269 -11
Wyndham Clark (63), $218,050 68-68-63-70—269 -11
Tommy Fleetwood (63), $218,050 67-65-67-70—269 -11
Matthew Anderson (0), $218,050 64-69-69-67—269 -11
Doug Ghim (51), $159,250 65-69-69-67—270 -10
Billy Horschel (51), $159,250 66-70-64-70—270 -10
Tom Kim (51), $159,250 67-69-68-66—270 -10
Robert MacIntyre (51), $159,250 68-66-67-69—270 -10
Chandler Phillips (51), $159,250 67-68-69-66—270 -10
Sam Burns (38), $96,857 64-67-69-71—271 -9
Alex Fitzpatrick (38), $96,857 68-67-70-66—271 -9
Emiliano Grillo (38), $96,857 64-69-72-66—271 -9
Max Homa (38), $96,857 68-67-67-69—271 -9
William Mouw (38), $96,857 68-66-68-69—271 -9
Keita Nakajima (38), $96,857 71-66-70-64—271 -9
Matthieu Pavon (38), $96,857 67-71-67-66—271 -9
David Skinns (38), $96,857 65-71-65-70—271 -9
Erik Van Rooyen (38), $96,857 65-71-69-66—271 -9
A.J. Ewart (23), $58,854 69-68-69-66—272 -8
Patrick Fishburn (23), $58,854 65-69-73-65—272 -8
Takumi Kanaya (23), $58,854 68-69-69-66—272 -8
Ben Kohles (23), $58,854 67-71-66-68—272 -8
Shane Lowry (23), $58,854 65-69-67-71—272 -8
Keith Mitchell (23), $58,854 67-64-72-69—272 -8
Collin Morikawa (23), $58,854 70-65-68-69—272 -8
Taylor Pendrith (23), $58,854 66-67-70-69—272 -8
Kevin Yu (23), $58,854 69-66-69-68—272 -8
Justin Matthews (0), $0 67-70-66-69—272 -8
Rasmus Neergaard-Petersen (17), $46,550 69-69-67-68—273 -7
Tony Finau (14), $40,670 65-73-66-70—274 -6
Adam Hadwin (14), $40,670 69-68-66-71—274 -6
Harry Hall (14), $40,670 66-67-72-69—274 -6
Taylor Moore (14), $40,670 67-70-66-71—274 -6
Alejandro Tosti (14), $40,670 66-69-68-71—274 -6
Ricky Castillo (10), $30,119 65-71-72-67—275 -5
Beau Hossler (10), $30,119 68-69-68-70—275 -5
Sam Ryder (10), $30,119 65-73-66-71—275 -5
Sahith Theegala (10), $30,119 64-69-68-74—275 -5
Davis Thompson (10), $30,119 68-68-69-70—275 -5
Dylan Wu (10), $30,119 68-68-71-68—275 -5
John Keefer (8), $24,598 66-68-73-69—276 -4
Max McGreevy (8), $24,598 66-68-70-72—276 -4
Neal Shipley (8), $24,598 68-70-66-72—276 -4
Christiaan Bezuidenhout (6), $23,069 67-70-69-71—277 -3
Luke Clanton (6), $23,069 69-66-67-75—277 -3
Benjamin James (6), $23,069 67-63-78-69—277 -3
Ben Silverman (6), $23,069 68-69-69-71—277 -3
Michael Thorbjornsen (6), $23,069 69-68-69-71—277 -3
Calen Sanderson (0), $22,442 70-68-74-66—278 -2
Lanto Griffin (5), $21,854 68-70-75-66—279 -1
Hao-Tong Li (5), $21,854 67-64-79-69—279 -1
Denny McCarthy (5), $21,854 69-69-70-71—279 -1
Kristoffer Reitan (5), $21,854 68-70-70-71—279 -1
Adam Svensson (5), $21,854 65-72-71-71—279 -1
Nick Taylor (4), $21,168 67-71-78-64—280 E
Vince Whaley (4), $21,168 67-71-71-71—280 E
Chandler Blanchet (3), $20,678 65-70-77-69—281 +1
Paul Peterson (3), $20,678 67-70-73-71—281 +1
Joey Savoie (0), $20,678 69-69-72-71—281 +1
Joe Highsmith (3), $20,286 70-68-72-72—282 +2
Kensei Hirata (3), $19,992 69-68-72-74—283 +3
Kevin Roy (3), $19,992 70-64-72-77—283 +3
Austin Eckroat (3), $19,698 67-67-80-71—285 +5
Jeremy Paul (3), $19,502 70-68-76-73—287 +7
Brooks Koepka 64-68-72-WD

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal ²ÝÝ®´«Ã½ Network Logo
Log in to your ²ÝÝ®´«Ã½ account for notifications and alerts customized for you.