Sunday
At Muirfield Village Golf Club
Dublin, Ohio
Purse: $20 million
Yardage: 7,569; Par: 72
Final Round
(x-won on second playoff hole)
| x-J.T. Poston (700), $4,000,000 | 70-65-69-72—276 |
| Ryan Gerard (400), $2,200,000 | 67-69-72-68—276 |
| Wyndham Clark (350), $1,400,000 | 67-75-68-67—277 |
| Sam Burns (313), $920,000 | 69-69-71-69—278 |
| Tommy Fleetwood (313), $920,000 | 67-73-70-68—278 |
| Alex Fitzpatrick (250), $730,000 | 72-71-72-65—280 |
| Kristoffer Reitan (250), $730,000 | 75-70-70-65—280 |
| Eric Cole (200), $646,000 | 72-69-70-70—281 |
| Alex Noren (175), $600,000 | 71-74-67-70—282 |
| Si Woo Kim (140), $535,000 | 72-76-69-66—283 |
| Maverick McNealy (140), $535,000 | 71-73-68-71—283 |
| Rory McIlroy (100), $401,800 | 71-74-71-68—284 |
| Justin Rose (100), $401,800 | 69-76-68-71—284 |
| Scottie Scheffler (100), $401,800 | 73-72-68-71—284 |
| Adam Scott (100), $401,800 | 72-74-72-66—284 |
| J.J. Spaun (100), $401,800 | 67-77-68-72—284 |
| Patrick Cantlay (68), $319,000 | 70-72-76-67—285 |
| Harris English (68), $319,000 | 71-76-69-69—285 |
| Keegan Bradley (55), $269,333 | 71-73-69-73—286 |
| Aaron Rai (55), $269,333 | 73-70-73-70—286 |
| Justin Thomas (55), $269,333 | 74-75-72-65—286 |
| Bud Cauley (44), $200,200 | 73-74-71-69—287 |
| Russell Henley (44), $200,200 | 72-76-71-68—287 |
| Kurt Kitayama (44), $200,200 | 72-72-71-72—287 |
| Matt Kuchar (44), $200,200 | 75-71-72-69—287 |
| Shane Lowry (44), $200,200 | 70-73-71-73—287 |
| Ryan Fox (37), $157,500 | 70-77-71-70—288 |
| Chris Gotterup (37), $157,500 | 74-74-70-70—288 |
| Tony Finau (33), $140,000 | 70-74-73-72—289 |
| Harry Hall (33), $140,000 | 73-71-71-74—289 |
| Xander Schauffele (33), $140,000 | 72-70-74-73—289 |
| Sungjae Im (29), $122,500 | 73-72-72-73—290 |
| Sahith Theegala (29), $122,500 | 74-71-72-73—290 |
| Jacob Bridgeman (26), $111,500 | 76-69-77-69—291 |
| Denny McCarthy (26), $111,500 | 73-75-74-69—291 |
| Matt Fitzpatrick (23), $99,000 | 75-71-73-73—292 |
| Brandt Snedeker (23), $99,000 | 76-72-75-69—292 |
| Gary Woodland (23), $99,000 | 72-74-76-70—292 |
| Ludvig Aberg (21), $90,000 | 71-78-69-75—293 |
| Nicolas Echavarria (20), $82,000 | 73-75-75-71—294 |
| Sepp Straka (20), $82,000 | 74-75-72-73—294 |
| Sudarshan Yellamaraju (20), $82,000 | 73-75-74-72—294 |
| Hideki Matsuyama (17), $70,000 | 72-73-78-72—295 |
| Taylor Pendrith (17), $70,000 | 71-73-77-74—295 |
| Nick Taylor (17), $70,000 | 68-78-73-76—295 |
| Lucas Glover (15), $58,667 | 73-76-73-74—296 |
| Mac Meissner (15), $58,667 | 75-74-75-72—296 |
| Cameron Young (15), $58,667 | 73-74-76-73—296 |
| Michael Kim (13), $53,000 | 76-72-77-72—297 |
| Patrick Rodgers (13), $53,000 | 74-74-74-75—297 |
| Tom Hoge (13), $51,000 | 77-72-75-77—301 |
| Ryo Hisatsune (12), $50,000 | 71-76-78-79—304 |
| Corey Conners (12), $49,000 | 74-75-79-78—306 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.